Claudio X. González Center for the US and Mexico Thu, July 09, 2026 | 10 am - 11 am The State of Negotiations of the USMCA See Details
Center for Energy Studies Wed, July 29, 2026 | 11 am - 12 pm 2026 Statistical Review of World Energy See Details
Science and Technology Policy Tue, Sep. 15 - Thu, Sep. 17, 2026 | 8 am - 6 pm AI in Health Conference See Details
Center for Energy Studies | Research Paper Carter Doctrine 3.0: The New Gulf-Asia-U.S. Oil Security Nexus The relationship between the United States and its Gulf allies has evolved in important ways since President Jimmy Carter’s… July 18, 2017
Center for Energy Studies | Program on Energy and Geopolitics in Eurasia | Issue Brief Russia’s Use of the “Energy Weapon” in Europe This brief quantifies the potential exposure of key European countries to Russian gas price and supply manipulation, shows… July 18, 2017
Drug Policy | Commentary Want Fewer People to Die From an Opioid Overdose? Give Them Heroin (Assisted Treatment) Drug policy fellow Katharine A. Neill explains why establishing heroin-assisted treatment programs, which provide severely… July 17, 2017
Center for Tax and Budget Policy | Issue Brief E-Commerce: Recent Developments in State Taxation of Online Sales Public finance fellow Joyce Beebe discusses state and federal legislation aimed at granting states greater authority to… July 13, 2017
Religion and Public Policy | Journal Scientists and Religious Leaders Compete for Cultural Authority of Science Drawing on a nationally representative survey of US adults, the authors examine what factors — when individuals have a… July 12, 2017
Claudio X. González Center for the US and Mexico | Research Paper Skilled Mexican Migrants in Texas: What the Numbers Hide This paper examines Mexican skilled migration to Texas, particularly to Houston, and explores the factors that motivate such… July 12, 2017
Commentary The Fall of Mosul and the Future of ISIS The fall of Mosul and the ongoing demise of the ISIS pseudo-state are good news, but they do not herald either an end to the… July 11, 2017
Center for Energy Studies | Research Paper Dynamic Modeling of the Nitrogen Cycle of Biochar-amended Soils, and Economic Assessment of Biochar Benefits The environmental and economic gains of biochar application in agricultural soils are the focus of this study. July 11, 2017
Science and Technology Policy | Journal President Trump’s Travel Bans Signal a Long-term Loss for American Science Postdoctoral fellow Kenneth Evans examines how President Donald Trump’s executive orders temporarily banning travelers from… July 10, 2017
Edward P. Djerejian Center for the Middle East | Journal Causes of the U.S. Hostage Crisis in Iran: The Untold Account of the Communist Threat Drawing upon primary documents from various Iranian communists and Islamists, this research paper questions the conventional… July 7, 2017